A. General Information
| S.no. | Information | Details |
|---|---|---|
| 1 | Name of the School | Delhi Public School, Khanna |
| 2 | Affiliation No. | 1630742 |
| 3 | School Code | 20729 |
| 4 | Address | NH-1, G.T Road Village Ikolahi, Khanna 141401 |
| 5 | Principal Name & Qualification | Dr. V. J. Nagesh
|
| 6 | School E-mail | dpskhanna@gmail.com |
| 7 | Contact Details | 01628231701 |
B. Documents & Information
| 1 | Copies Of Affiliation | |
| 2 | Trust Certificate | |
| 3 | Copy of No Objection Certificate(NOC) | |
| 4 | Copy of Building Safety Certificate | |
| 5 | Copy of Fire Safety Certificate | |
| 6 | Copy of Recognition Certificate under RTE ACT, 2009 | |
| 7 | Copy of valid Water, Health and Sanitation Certificate |
C. Result and Academics
| 1 | Fee structure of the School | |
| 2 | Last Three-Year Result of the Board Examination | |
| 3 | Annual Academic Calendar |
D. Staff(Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1. | Principal | 1 |
| 2. | Total No. of Teachers | 73 |
|
22 19 32 |
|
| 3. | Special Educator | Pardeep Kour (M.A Psychology) |
| 4. | Counsellor and wellness teacher | 1 |
| 5. | Teachers Detail | View |
E. School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Campus Area in Square Meters | 26238 |
| 2 | No. of Boys Toilet | 35 |
| 3 | No. of Girls Toilet | 31 |
| 4 | Internet Facility | Yes |
| 5 | No. of Class Rooms | 42 |
| 6 | No. of laboratories | 6 |
F. Other Information
| 1 | List of Books Prescribed in various classes | |
| 2 | Norms followed for fixing fee | |
| 3 | Teachers Training Details | |
| 4 | You Tube Video Link | |
| 5 | School Uniform Details |